Two digits 0.3'' smd 7 segment led display red seven segment display 0.3inch
- Place of Origin:CN;GUA
- Model Number:HOUKEM-3021SMD-BSR
- Brand Name:HOUKEM
red ultra thin 0.3 inch smd 7 segment led display two digit
Product details:
| Item No. | HOUKEM-3021SMD-BSR |
| Dimension | 12*14.8*3.75mm |
| Digit height | 0.3'' |
| Surface color | Grey |
| Segment color | White /Clear |
| Emitting color | super red |
Package dimension& Internal circuit diagram


Two years quality warranty
1, Low consumption
2, High brightness

3 Digit


1Digit


Color Code & Chip characteristic PER CHIP: (Test Condition: IF=10-15Ma)
Emitting Color | Test Condition | Wavelength(nm) | Forward Voltage(V) | Luminous Intensity (mcd) | |||
(λp) | λ | Typ | Max | Typ | Max | ||
Amber | IF=10-15mA | 600-605 | 30 | 1.9 | 2.0 | 90 | 100 |
Super green | IF=10-15mA | 565-575 | 30 | 1.9 | 2.0 | 48 | 55 |
Super red | IF=10-15mA | 620-625 | 20 | 1.8 | 2.0 | 110 | 130 |
Ultra red 1 | IF=10-15mA | 620-625 | 20 | 1.8 | 2.0 | 200 | 210 |
Ultra red 2 | IF=10-15mA | 620-625 | 20 | 2 | 2.1 | 300 | 350 |
High red | IF=10-15mA | 638-660 | 20 | 1.8 | 1.9 | 15 | 20 |
Yellow green | IF=10-15mA | 570-580 | 30 | 1.9 | 2.0 | 43 | 50 |
Yellow | IF=10-15mA | 580-600 | 35 | 1.9 | 2.0 | 70 | 80 |
Blue | IF=10-15mA | 465-475 | 40 | 2.7 | 2.9 | 150 | 200 |
Pure green | IF=10-15mA | 515-525 | 40 | 2.7 | 2.9 | 180 | 250 |
White | IF=10-15mA | - | - | 2.7 | 2.9 | 180 | 200 |
Our service:
Sample are available
In order to let you have an enjoyable experience on our best quality product and satisfied service,
we can offer----SAMPLES for your test within 3-5 days.
Customized products are available.





