single digit big size 4 inch 7 segment rgb led display 100mm tri- color red green blue
- Application:Graphics, Indoor digital, time clock
- Color:red green blue
- Panel Size:90*122mm
- Pixel Pitch:2.54
- Supplier Type:Original manufacturer, ODM, OEM
- Media Available:datasheet, Photo
- Place of Origin:Guangdong, China
- Model Number:HOUKEM-40011-BRGB
- Brand Name:HOUKEM
- use:advertising publish
- Pixels:2.54
- Specification:-
- Usage:Indoor
- Display Function:Graphics
- Screen Dimension:90*122mm
- Warranty:2Years
- PCB Polarity:common anode
- operating temperature:-35 ~ +50 ℃
- OEM:YES
- Custom made:YES
- Certificate:CE ROHS ISO9001 REACH
- Product name:4'' rgb 7 segment led display
Led Digital Display 4"height 1 Digit 7-Segment rgb led display
HOUKEM-40011-BRGB---------common andoe(CA)
HOUKEM-40011-ARGB----------common cathode(CC)
| Item No. | HOUKEM-40011-BRGB |
| dimension | 90*122*15mm |
| Surface color | Black /Grey |
| epoxy color | white |
| Emitting color | red+green+blue |
Package dimension & Internal circuit diagram

Note: If this PCB layout don't meet your requirements, please contact me for other choices.
Two years quality warranty
1,Low consumption
2, High brightness
Color Code & Chip characteristic PER CHIP: (Test Condition: IF=15Ma)
Emitting Color | Test Condition | Wavelength(nm) | Forward Voltage(V) | Luminous Intensity (mcd) | |||
(λp) | λ | Typ | Max | Typ | Max | ||
Amber | IF=15mA | 600-605 | 30 | 1.9 | 2.0 | 90 | 100 |
Super green | IF=15mA | 565-575 | 30 | 1.9 | 2.0 | 48 | 55 |
Super red | IF=15mA | 620-625 | 20 | 1.8 | 2.0 | 110 | 130 |
Ultra red 1 | IF=15mA | 620-625 | 20 | 1.8 | 2.0 | 200 | 210 |
Ultra red 2 | IF=15mA | 620-625 | 20 | 2 | 2.1 | 300 | 350 |
High red | IF=15mA | 638-660 | 20 | 1.8 | 1.9 | 15 | 20 |
Yellow green | IF=15mA | 570-580 | 30 | 1.9 | 2.0 | 43 | 50 |
Yellow | IF=15mA | 580-600 | 35 | 1.9 | 2.0 | 70 | 80 |
Blue | IF=15mA | 465-475 | 40 | 2.8 | 3.0 | 150 | 200 |
Pure green | IF=15mA | 515-525 | 40 | 2.8 | 3.0 | 600 | 640 |
White | IF=15mA | - | - | 2.8 | 3.0 | 180 | 200 |


7 segment LED display
| 1 digit | 0.2'', 0.28'', 0.3'', 0.36'', 0.39'', 0.4'', 0.5'', 0.52'', 0.56'', 0.6'', 0.8'', 1'', 1.2'', 1.5'', 1.8'', 2.3'', 3'', 4'', 5'', 6'', 7'', 8'', 10'', 12'', 16'', 20'' |
| 2 digit | 0.28'', 0.3'', 0.36'', 0.39'', 0.4'', 0.43'', 0.5'', 0.52'', 0.56'', 0.8'', 1'', 1.2'', 1.5'' |
| 3 digit | 0.25'', 0.28'', 0.3'', 0.4'', 0.52'', 0.56'', 0.8'' |
| 4 digit | 0.25'', 28'', 0.3'', 0.36'', 0.4'', 0.5'', 0.56'', 0.8'', 1.2'' |
| 5 digit | 0.28'', 0.36'', 0.56'' |
| 6 digit | 0.3'', 0.36'' |
14 /16 segment
| 1 digit | 0.39'', 0.5'', 0.8'', 1'', 1.2'', 2.3'' |
| 2 digit | 0.54'', 0.4'' |
| 3 digit | 0.54'' |
| 4 digit | 0.39'', 0.54'' |
Customized product are available




Established in 2003, our factory is specialized in LED products, including 7 segment LED/SMD displays, Alphanumeric displays,



