





kem 5631 led 0.56 inch smd 7 segment led display 3 digits
- Place of Origin:CN;GUA
- Usage:Indoor
- Tube Chip Color:Red
- Display Function:Graphics
- Pixels:25mm
- Brand Name:KEM
- Model Number:KEMING-5631SMD-BSR
- Screen Dimension:29.4*19*3.75mm
Gray face kem led 0.56 inch smd 7 segment led display 3 digits
1, Low consumption
2, High brightness
Product details:
Item No. | KEMING-5631SMD-BSR |
Dimension | 29.4*19*3.75mm |
Digit height | 0.56'' |
Surface color | Black / Grey |
Segment color | White /Clear |
Emitting color | SUPER RED |
Package dimension& Internal circuit diagram
Note: If this PCB layout don't meet your requirements, please contact me for other choices.
Two years quality warranty
2 digit
1 digit
If you need other size, please free to contact us.
Color Code & Chip characteristic PER CHIP: (Test Condition: IF=20Ma)
Emitting Color | Test Condition | Wavelength(nm) | Forward Voltage(V) | Luminous Intensity (mcd) | |||
(λp) | λ | Typ | Max | Typ | Max | ||
Amber | IF=18mA | 600-605 | 30 | 1.9 | 2.0 | 90 | 100 |
Super green | IF=18mA | 565-575 | 30 | 1.9 | 2.0 | 48 | 55 |
Super red | IF=18mA | 620-625 | 20 | 1.8 | 2.0 | 110 | 130 |
Ultra red | IF=18mA | 620-625 | 20 | 2 | 2.1 | 300 | 350 |
High red | IF=18mA | 638-660 | 20 | 1.8 | 1.9 | 15 | 20 |
Yellow green | IF=18mA | 570-580 | 30 | 1.9 | 2.0 | 43 | 50 |
Yellow | IF=18mA | 580-600 | 35 | 1.9 | 2.0 | 70 | 80 |
Blue | IF=20mA | 465-475 | 40 | 2.8 | 3.0 | 150 | 200 |
Pure green | IF=20mA | 515-525 | 40 | 2.8 | 3.0 | 180 | 250 |
White | IF=20mA | - | - | 2.8 | 3.0 | 180 | 200 |
Sample are available
In order to let you have an enjoyable experience on our best quality product and satisfied service,
we can offer---SAMPLES for your test within 3-5 days.
customized service:
customized products are available.
Other color
