Product Describtion
Round 3mm dot matrix rgb 16x16 led matrix
Features:
1, Low consumption
2, High brightness
Product details:
Houkem-31616-ARGB---------common cathode(CC)
Houkem-31616-BRGB---------common anode(CA)
Dual color, rgb are available
Item No. | HOUKEM-31616-ARGB |
Dimension | 64*64*7.5mm |
square dot | 4.8m |
Surface color | Black / Grey |
Segment color | White /Clear |
Emitting color | RGB |
Package dimension & Internal circuit diagram


Color Code & Chip characteristic PER CHIP: (Test Condition: IF=10-15Ma)
Emitting Color | Test Condition | Wavelength(nm) | Forward Voltage(V) | Luminous Intensity (mcd) |
(λp) | λ | Typ | Max | Typ | Max |
Amber/orange | IF=10-15mA | 600-605 | 30 | 1.9 | 2.0 | 90 | 100 |
Super green | IF=10-15mA | 565-575 | 30 | 1.9 | 2.0 | 48 | 55 |
Super red | IF=10-15mA | 620-625 | 20 | 1.8 | 2.0 | 110 | 130 |
Ultra red 1 | IF=10-15mA | 620-625 | 20 | 1.8 | 2.0 | 200 | 210 |
Ultra red 2 | IF=10-15mA | 620-625 | 20 | 2 | 2.1 | 300 | 350 |
High red | IF=10-15mA | 638-660 | 20 | 1.8 | 1.9 | 15 | 20 |
Yellow green | IF=10-15mA | 570-580 | 30 | 1.9 | 2.0 | 43 | 50 |
Yellow | IF=10-15mA | 580-600 | 35 | 1.9 | 2.0 | 70 | 80 |
Blue | IF=10-15mA | 465-475 | 40 | 2.7 | 2.9 | 150 | 200 |
Pure green | IF=10-15mA | 515-525 | 40 | 2.7 | 2.9 | 180 | 250 |
White | IF=10-15mA | - | - | 2.7 | 2.9 | 180 | 200 |
Two years quality warranty
Related Products
(12088, 23088, 7088, 5088, 16117, 23058)






Our Services
Led dot matrix: 5*7, 5*8, 8*8, 11*7, 16*16

7 segment LED display
1 digit | 0.2'', 0.28'', 0.3'', 0.36'', 0.39'', 0.4'', 0.5'', 0.52'', 0.56'', 0.6'', 0.8'', 1'', 1.2'', 1.5'', 1.8'', 2.3'', 3'', 4'', 5'', 6'', 7'', 8'', 10'', 12'', 16'', 20'' |
2 digit | 0.28'', 0.3'', 0.36'', 0.39'', 0.4'', 0.43'', 0.5'', 0.52'', 0.56'', 0.8'', 1'', 1.2'', 1.5'' |
3 digit | 0.25'', 0.28'', 0.3'', 0.4'', 0.52'', 0.56'', 0.8'' |
4 digit | 0.25'', 28'', 0.36'', 0.4'', 0.5'', 0.56'', 0.8'', 1.2'' |
5 digit | 0.28'', 0.36'', 0.56'' |
6 digit | 0.3'', 0.36'' |
14 /16 segment
1 digit | 0.39'', 0.5'', 0.8'', 1'', 1.2'', 2.3'' |
2 digit | 0.54'' |
3 digit | 0.54'' |
4 digit | 0.39'', 0.54'' |
Various colors: super red, ultra red, high red, yellow green, pure green, super green,
pure green, blue, yellow, white, amber, orange, Bi-color, RGB.
Custom 7 segment display are available

High power led: smd led, red/ green/ blue led, UV/ IR LED
Contact us
Established in 2003, our factory is specialized in LED products, including 7 segment LED/SMD displays, Alphanumeric displays,
SMD LEDs, dot-matrix Led displays, bar graph arrays and LED directon indicator displays, High power led,
high power 255nm to 1550nm LED arrays,COB LEDs, SMD LEDs, street light LED, LED optical lens, LED grow light, led flood light,
street light,and all LED lighting application solution, etc.