Product Describtion
1.9mm dot 5x7 led dot matrix display white
Features:
1, Low consumption
2, High brightness
HOUKEM-7057-AW--------Common cathode(CC)
HOUKEM-7057-BW--------common anode(CA)
Product details:
Item No. | HOUKEM-7057-AW |
Dimension | 12.7*17.8*6.3mm |
dot | 1.9mm |
Surface color | Black / Grey |
Segment color | White /Clear |
Emitting color | white |
Package dimension & Internal circuit diagram

Color Code & Chip characteristic PER CHIP: (Test Condition: IF=20Ma)
Emitting Color | Test Condition | Wavelength(nm) | Forward Voltage(V) | Luminous Intensity (mcd) |
(λp) | λ | Typ | Max | Typ | Max |
Amber | IF=18mA | 600-605 | 30 | 1.9 | 2.0 | 90 | 100 |
Super green | IF=18mA | 565-575 | 30 | 1.9 | 2.0 | 48 | 55 |
Super red | IF=18mA | 625-640 | 20 | 1.8 | 2.0 | 110 | 130 |
Ultra red | IF=18mA | 620-625 | 20 | 2 | 2.1 | 300 | 350 |
High red | IF=18mA | 638-660 | 20 | 1.8 | 1.9 | 15 | 20 |
Yellow green | IF=18mA | 570-580 | 30 | 1.9 | 2.0 | 43 | 50 |
Yellow | IF=18mA | 580-600 | 35 | 1.9 | 2.0 | 70 | 80 |
Blue | IF=20mA | 465-475 | 40 | 2.8 | 3.0 | 150 | 200 |
Pure green | IF=20mA | 515-525 | 40 | 2.8 | 3.0 | 180 | 250 |
White | IF=20mA | - | - | 2.8 | 3.0 | 180 | 200 |
Two years quality warranty
Our Services
Led dot matrix: 5*7, 5*8, 8*8, 11*7, 16*16

7 segment LED display
1 digit | 0.2'', 0.28'', 0.3'', 0.36'', 0.39'', 0.4'', 0.5'', 0.52'', 0.56'', 0.6'', 0.8'', 1'', 1.2'', 1.5'', 1.8'', 2.3'', 3'', 4'', 5'', 6'', 7'', 8'', 10'', 12'', 16'', 20'' |
2 digit | 0.28'', 0.3'', 0.36'', 0.39'', 0.4'', 0.43'', 0.5'', 0.52'', 0.56'', 0.8'', 1'', 1.2'', 1.5'' |
3 digit | 0.25'', 0.28'', 0.3'', 0.4'', 0.52'', 0.56'', 0.8'' |
4 digit | 0.25'', 28'', 0.36'', 0.4'', 0.5'', 0.56'', 0.8'', 1.2'' |
5 digit | 0.28'', 0.36'', 0.56'' |
6 digit | 0.3'', 0.36'' |
14 /16 segment
1 digit | 0.39'', 0.5'', 0.8'',1'', 1.2'', 2.3'' |
2 digit | 0.54'' |
3 digit | 0.54'' |
4 digit | 0.39'', 0.54'' |
Various colors: super red, ultra red, high red, yellow green, pure green, super green,
pure green, blue, yellow, white, amber, orange, Bi-color, RGB.
Custom 7 segment display are available

High power led: smd led, red, green, blue led, UV/ IR LED
Contact us
Established in 2003, our factory is specialized in LED products, including 7 segment LED/SMD displays, Alphanumeric displays,
SMD LEDs, dot-matrix Led displays, bar graph arrays and LED directon indicator displays, High power led,
high power 255nm to 1550nm LED arrays,COB LEDs, SMD LEDs, street light LED, LED optical lens, LED spot light, high bay light,
street light,and all LED lighting application solution, etc.
Related Products
KEMING-12057(22.80×39.1mm ) dot:3mm

