High quality Epildes led 100w 200w 300w 500w 365nm uv led chip high power uv led light
- Type:High Power LED
- Chip Material:AlGaInP
- Place of Origin:CN;GUA
- Certification:CE
- Certification:RoHS
- Emitting Color:uv
- Power:100W
- Luminous Flux(lm):5000-6000lm
- Viewing Angle(°):140
- Color Rendering Index(Ra):80
- Operating Temperature(℃):-20 - 60
- Storage Temperature(℃):-20 - 80
- Brand Name:KEM
High quality Epildes led 100w 200w 300w 500w 365nm uv led chip high power uv led light


Electeical Characteristics at 3500mA,Ta=25°C
Color | Part No | Forward Voltage | Units | ||
Min | Typ | Max | |||
UV | KEM-HP100UV-E45 | 30 | - | 34 | V |
Parameter | Symbol | Rating | Unit |
UV | |||
DC Forward Current(mA) | If | 3500 | mA |
Peak Pulse Current(mA) | If | 3500 | mA |
Reverse Voltage | VR | 5 | V |
LED Junction Temperature | Tj | 125 | °C |
Operation Temperature | Topr | -20--60 | °C |
Storage Temperature | Tstg | -20--80 | °C |
Soldening Temperature | Tsol | 260 | °C |
ESD Sensitivity | Vb | 4000 | V |
Luminous Flux at 3500mA,Ta=25°C
Color | Part No | Wavelength | CRI | Flux | Units | ||
Min | Typ | Max | |||||
UV | KEM-HP100UV-E45 | 365-370nm | 80 | 5000 | 6000 | mw | |
| 100 Watt Series |
wave length (IF=3500mA) | LuminousFlux (IF=3500mA) | Forward Voltage (IF=3500mA) | |||||||||
| Part No | color | chip size | chip quantity | Angle(°) | Min | Max | Min | Max | Min | Max | |
100W High Power LED | KEM-HP100IR710-E42 | IR | 45 | 100 | 140±5 | 700nm | 710nm | 2000 | 3000 | 19 | 22 |
| KEM-HP100DRW-E30 | 30 | 100 | 140±5 | 650nm | 660nm | 4000 | 5000 | 19 | 22 | ||
| KEM-HP100DRW-E42 | RED | 42 | 100 | 140±5 | 650nm | 660nm | 5000 | 6000 | 19 | 22 | |
| KEM-HP100RW-E30 | 30 | 100 | 140±5 | 620nm | 630nm | 5000 | 6000 | 19 | 22 | ||
| KEM-HP100RW-E40 | RED | 40 | 100 | 140±5 | 620nm | 630nm | 6000 | 7000 | 19 | 22 | |
| KEM-HP100YW-E40 | YELLOW | 40 | 100 | 140±5 | 585nm | 595nm | 4000 | 5000 | 19 | 22 | |
| KEM-HP100GW-E40 | GREEN | 40 | 100 | 140±5 | 520nm | 525nm | 7000 | 8000 | 30 | 34 | |
| KEM-HP100BW-E33 | BLUE | 33 | 100 | 140±5 | 455nm | 470nm | 10000 | 11000 | 30 | 34 | |
| KEM-HP100BW-E45 | BLUE | 45 | 100 | 140±5 | 455nm | 470nm | 12000 | 13000 | 30 | 34 | |
| KEM-HP100WW-E33 | WHITE | 33 | 100 | 140±5 | 2800K | 15000K | 10000 | 11000 | 30 | 34 | |
| KEM-HP100WW-E45 | WHITE | 45 | 100 | 140±5 | 2800K | 15000K | 12000 | 13000 | 30 | 34 | |
| KEM-HP100UV1-E45 | UV | 45 | 100 | 140±5 | 430nm | 440nm | 7000 | 9000 | 30 | 34 | |
| KEM-HP1005UV2-E45 | UV | 45 | 100 | 140±5 | 390nm | 425nm | 7000 | 9000 | 30 | 34 | |
| KEM-HP100UV3-E45 | UV | 45 | 100 | 140±5 | 380nm | 390nm | 7000 | 9000 | 30 | 34 | |
| KEM-HP100UV4-E45 | UV | 45 | 100 | 140±5 | 370nm | 380nm | 7000 | 9000 | 30 | 34 | |
| KEM-HP100UV5-E45 | UV | 45 | 100 | 140±5 | 365nm | 375nm | 5000 | 6000 | 32 | 36 | |

Established in 2003, our factory is specialized in LED products, including 7 segment LED/SMD displays, Alphanumeric displays, SMD LEDs,
dot-matrix Led displays, bar graph arrays and LED directon indicator displays, High power led, high power 265nm to 1550nm LED arrays,
COB LEDs, SMD LEDs, street light LED, LED optical lens, LED spot light, high bay light, street light,and all LED lighting application solution, etc.

Application



