High brightness big size 8 inch 1 digit 7 segment led display CC pure green for scoreboard-Houke
- Application:scoreboard, time clock, game mahine
- Color:pure green
- Panel Size:167*222mm
- Pixel Pitch:2.54mm
- Place of Origin:Guangdong, China
- Model Number:HOUKEM-80012-APG
- Brand Name:HOUKEM
- Screen Dimension:167*222*6.3mm
- Product name:8 inch 1 digit 7segment led display
- Warranty:2Years
- Luminous Intensity:600-640mcd
- PCB Polarity:common cathode
- operating temperature:-35 ~ +50 ℃
- OEM:YES
- Custom made:YES
- emitting color:pure green
- Usage:indoor or semi-outdoor
Common cathode large 8 inch 1 digit pure green 7 segment led display
1,Low consumption
2, High brightness
| Item No. | HOUKEM-80012-APG |
| Dimension | 167*222*6.3mm |
| Surface color | Black /Grey |
| epoxy color | white |
| Emitting color | pure green |
Package dimension & Internal circuit diagram

Note: If this PCB layout don't meet your requirements, please contact me for other choices.
Two years quality warranty


Color Code & Chip characteristic PER CHIP: (Test Condition: IF=15Ma)
Emitting Color | Test Condition | Wavelength(nm) | Forward Voltage(V) | Luminous Intensity (mcd) | |||
(λp) | λ | Typ | Max | Typ | Max | ||
Amber | IF=15mA | 600-605 | 30 | 1.9 | 2.0 | 90 | 100 |
Super green | IF=15mA | 565-575 | 30 | 1.9 | 2.0 | 48 | 55 |
Super red | IF=15mA | 625-640 | 20 | 1.8 | 2.0 | 110 | 130 |
Ultra red | IF=15mA | 620-625 | 20 | 2 | 2.1 | 300 | 350 |
High red | IF=15mA | 638-660 | 20 | 1.8 | 1.9 | 15 | 20 |
Yellow green | IF=15mA | 570-580 | 30 | 1.9 | 2.0 | 43 | 50 |
Yellow | IF=15mA | 580-600 | 35 | 1.9 | 2.0 | 70 | 80 |
Blue | IF=15mA | 465-475 | 40 | 2.9 | 3.0 | 150 | 200 |
Pure green | IF=15mA | 515-525 | 40 | 2.9 | 3.0 | 600 | 640 |
White | IF=15mA | - | - | 2.8 | 3.0 | 180 | 200 |
Custom service:

7 segment LED display
| 1 digit | 0.2'', 0.28'', 0.3'', 0.36'', 0.39'', 0.4'', 0.5'', 0.52'', 0.56'', 0.6'', 0.8'', 1'', 1.2'', 1.5'', 1.8'', 2.3'', 3'', 4'', 5'', 6'', 7'', 8'', 10'', 12'', 16'', 20'' |
| 2 digit | 0.28'', 0.3'', 0.36'', 0.39'', 0.4'', 0.43'', 0.5'', 0.52'', 0.56'', 0.8'', 1'', 1.2'', 1.5'' |
| 3 digit | 0.25'', 0.28'', 0.3'', 0.4'', 0.52'', 0.56'', 0.8'' |
| 4 digit | 0.25'', 28'', 0.3'', 0.36'', 0.4'', 0.5'', 0.56'', 0.8'', 1.2'' |
| 5 digit | 0.28'', 0.36'', 0.56'' |
| 6 digit | 0.3'', 0.36'' |
14 /16 segment
| 1 digit | 0.39'', 0.5'', 0.8'', 1'', 1.2'', 2.3'' |
| 2 digit | 0.54'' |
| 3 digit | 0.54'' |
| 4 digit | 0.39'', 0.54'' |
| 6 digit | 0.4'' |


6 inch

8inch

10inch


Established in 2003, our factory is specialized in LED products, including 7 segment LED/SMD displays, Alphanumeric displays, SMD LEDs, dot-matrix Led displays, bar graph arrays and LED directon indicator displays, High power led, high power 255nm to 1550nm LED arrays,COB LEDs, SMD LEDs, street light LED, LED optical lens, LED flood light, led grow light,and all LED lighting application solution, etc.
