single digit 0.56 inch smd seven segment led display
- Place of Origin:CN;GUA
- Usage:Indoor
- Tube Chip Color:Red
- Display Function:Graphics
- Pixels:25mm
- Brand Name:KEM
- Model Number:KEMING-5621SMD-BSR
- Screen Dimension:25.1*19.56mm
Gray face 0.56'' led SMD seven segment LED display with light red color
1, Low consumption
2, High brightness
Package dimension& Internal circuit diagram

Note: If this PCB layout don't meet your requirements, please contact me for other choices.


Color Code & Chip characteristic PER CHIP: (Test Condition: IF=10-15Ma)
Emitting Color | Test Condition | Wavelength(nm) | Forward Voltage(V) | Luminous Intensity (mcd) | |||
(λp) | λ | Typ | Max | Typ | Max | ||
Amber | IF=10-15mA | 600-605 | 30 | 1.9 | 2.0 | 90 | 100 |
Super green | IF=10-15mA | 565-575 | 30 | 1.9 | 2.0 | 48 | 55 |
Super red | IF=10-15mA | 620-625 | 20 | 1.8 | 2.0 | 110 | 130 |
Ultra red 1 | IF=10-15mA | 620-625 | 20 | 1.8 | 2.0 | 200 | 210 |
Ultra red 2 | IF=10-15mA | 620-625 | 20 | 2 | 2.1 | 300 | 350 |
High red | IF=10-15mA | 638-660 | 20 | 1.8 | 1.9 | 15 | 20 |
Yellow green | IF=10-15mA | 570-580 | 30 | 1.9 | 2.0 | 43 | 50 |
Yellow | IF=10-15mA | 580-600 | 35 | 1.9 | 2.0 | 70 | 80 |
Blue | IF=10-15mA | 465-475 | 40 | 2.7 | 2.9 | 150 | 200 |
Pure green | IF=10-15mA | 515-525 | 40 | 2.7 | 2.9 | 180 | 250 |
White | IF=10-15mA | - | - | 2.7 | 2.9 | 180 | 200 |
Product details:
| Item No. | HOUKEM-5621SMD-BSR |
| Dimension | 25.1*19.56mm |
| Digit height | 0.56'' |
| Surface color | Black / Grey |
| Segment color | White /Clear |
| Emitting color | super red |
Our service:
Sample are available
In order to let you have an enjoyable experience on our best quality product and satisfied service,
we can offer---- SAMPLES for your test within 3-5 days.
Custom service:
1. We can supply you all kinds of 7 segment LED display
---Digit size: from 0.25"to 20"
---Digit Numer: 1, 2, 3, 4, 5 and 6 digits
2. Segment : 7 segment and 14 segment both available
3. Various colors: super red, ultra red, high red, yellow green, pure green, super green, pure green, blue, yellow, white, amber, Bi-color, RGB.
Other color





