Bright Orange 5x7 dot matrix led display, yellow led matrix 1.9mm micro dot matrix 5x7
- Place of Origin:CN;GUA
- Usage:Semi-outdoor
- Display Function:Graphics
- Screen Dimension:12.7*17.8mm
- Model Number: KEM-7057-A/BSR(LTP-1057AE)
- Brand Name:KEM
- Tube Chip Color:Red
- Pixels:20mm
Bright Orange 5x7 dot matrix led display, yellow led matrix 1.9mm micro dot matrix 5x7:
| Part No. | KEM-7057-A/BY |
| Array | 5x7 round dot |
| Diameter | 1.9mm |
| Display size | 12.7*17.8mm |
| Emitting color | Ultra orange(Yellow) |
Peak Wavelength | 580-590nm |
| Luminous intensity | 90-100mcd per led chip |
| Surface color | Black or grey |
| Expory color | Water clear or Milk diffusion |
| Polarity | Anode Column Cathode Row |
Dimension and Diagram of 1.9mm 5x7green led matrix display

If the dimension & diagram not match your need, kindly advised me for other choices.
Products pictures of 1.9mm 5x7 green led matrix display



Our safe packing of 1.9mm 5x7 green led matrix display

Other size for you choice
| Model | Dot diameter | Array | Length*Width |
| KEM-7057-AB | 1.9mm | 5*7 dot | 12.7*17.8mm |
| KEM-7088-AB | 1.9mm | 8*8 dot | 20*20mm |
| KEM-10057-AB | 2.54mm | 5*7 dot | 19.96*27.94mm |
| KEM-11057-AB | 3.0mm | 5*7 dot | 22.75*31.8mm |
| KEM-12057-AB | 3.0mm | 5*7 dot | 22.80*39.1mm |
| KEM-12088-AB | 3.0mm | 8*8 dot | 32.0*32.0mm |
| KEM-12288-AB | square 3.0*3.0mm | 8*8 dot | 31.7*31.7mm |
| KEM-15088-AB | 3.7mm | 8*8 dot | 37.9*37.9mm |
| KEM16057-AB | 4.5mm | 5*7 dot | 29.4*44.9mm |
| KEM-19088-AB | 4.8mm | 8*8 dot | 47.8*44.9mm |
| KEM-20057-AB | 5.0mm | 5*7 dot | 37.8*53.1mm |
| KEM-20088-AB | 5.0mm | 8*8 dot | 50.7*50.7mm |
| KEM-23058-AB | 5.0mm | 5*8 dot | 37.8*60.6mm |
| KEM-2488-AB | square6.0*6.0mm | 8*8 dot | 60.2*60.2mm |
| KEM-40057-AB | 10.0mm | 5*7 dot | 76.0*106.5mm |
| KEM-46058-AB | 5.0mm | 5*8 dot | 76.0*121.5mm |
Factory pictures of LED display and dot matrix





What we can gurrantee for you 3 years with 5 years life

1, T/T
2, Western Union
3, Alipay
4, Paypal
LED DISPLAY FOR 15 YEARS!
WELCOME FOR YOUR INQUIRY!

Bright Orange 5x7 dot matrix led display, yellow led matrix 1.9mm micro dot matrix 5x7
Bright Orange 5x7 dot matrix led display, yellow led matrix 1.9mm micro dot matrix 5x7
Bright Orange 5x7 dot matrix led display, yellow led matrix 1.9mm micro dot matrix 5x7
Bright Orange 5x7 dot matrix led display, yellow led matrix 1.9mm micro dot matrix 5x7
Bright Orange 5x7 dot matrix led display, yellow led matrix 1.9mm micro dot matrix 5x7
Bright Orange 5x7 dot matrix led display, yellow led matrix 1.9mm micro dot matrix 5x7