





8X8 Dot matrix led display 7088-asr led matrix led display 20x20mm
- Application:Advertising/Message
- Color:red
- Panel Size:20*20mm
- Pixel Pitch:2.54
- Supplier Type:Original manufacturer
- Place of Origin:Guangdong
- Model Number:Houkem-7088-A/BSR
- Brand Name:Houkem
- use:advertising publish, elevator
- Function:SDK
- Pixels:2.5mm
- Specification:Digital Poster
- Emitting color:Red Green Yellow Orange Blue
- Life span:50000hours
- Screen Dimension:20*20mm
- Dot array:8x8
- Product name:7 Segment Led Display
- Voltage:1.8-2.0v
- Certificate:CE ROHS
- Name:led matrix led display
Part No. | Houkem--7088-A/BSR | Dimension | 20x20mm | |||
Pixel | 1.9mm | Surface Color | Black/Grey | |||
Epoxy Color | Milky White/Clear | Emitting Color | red | |||
Luminous intensity | 80-100mcd/chip | Polarity | Common anode/Cathode | |||
If need other specifications, Please contact with our sales to get what you want. |




Items | Wavelength(nm) | Forward Voltage(V) | Forward current(mA) | Luminous Intensity (mcd) | Peak Forward Current(mA) | Reverse Voltage (V) | Reverse Current(uA) | ||||||
super red | 630-635 | 1.8-2.0 | 18 | 100-150 | 100 | 5 | 10 | ||||||
high red | 638-660 | 1.8-1.9 | 18 | 15-20 | 100 | 5 | 10 | ||||||
ultra red | 620-625 | 2.0-2.1 | 18 | 200-300 | 100 | 5 | 10 | ||||||
super green | 565-575 | 1.9-2.0 | 18 | 48-55 | 100 | 5 | 10 | ||||||
pure green | 615-625 | 2.8-3.0 | 20 | 260-300 | 100 | 5 | 10 | ||||||
white | / | 2.6-2.8 | 20 | 200-250 | 100 | 5 | 10 | ||||||
blue | 465-475 | 2.8-3.0 | 20 | 150-200 | 100 | 5 | 10 | ||||||
yellow | 580-600 | 1.9-2.0 | 18 | 70-80 | 100 | 5 | 10 | ||||||
amber | 600-605 | 1.9-2.0 | 18 | 100-110 | 100 | 5 | 10 | ||||||
1 digit 7 segment led display | 0.28"/0.3"/0.32"/0.36"/0.39"/0.4"/0.5"/0.52"/0.56"/0.8"/1.0"/1.2"/1.5"/1.8"/2.3"/3"/4"/5"/6"/7"/8"/10"/12"/16"/20" | ||||||||||||
2 digit 7 segment led display | 0.25"/0.26"/0.28"/0.3"/0.36"/0.39"/0.4"/0.5"/0.52"/0.56"/0.8"/1.0"/1.2"/1.3"/1.5"/1.8"/2.3" | ||||||||||||
3 digit 7 segment led display | 0.25"/0.28"/0.3"/0.36"/0.39"/0.4"/0.5"/0.52"/0.56"/0.8" | ||||||||||||
4 digit 7 segment led display | 0.25"/0.28"/0.3"/0.36"/0.39"/0.4"/0.5"/0.52"/0.56"/0.8"/1.2" | ||||||||||||
5 digit 7 segment led display | 0.28"/0.36"/0.39"/0.56" | ||||||||||||
6 digit 7 segment led display | 0.3"/0.36" |













Yes, we can. we welcome sample order to test and check quality.
Q2: Could I put my logo on it?
Of course. The logo can be made according to your requirements once you reached our MOQ.
Q3: What's your packaging?
We have a color box and a carton. Welcome to customize if you need it.
Q4: What's your lead time?
3-7 days for the sample orders in the stock. 20-30 days for mass production.
Q5: What's your quotation terms?
Q6: How about your quality?
Our products are CE, Rohs listed.
Q7: What's your warranty?
With over 18 years of experience in manufacturing the LED equipment, we're fully confident about our quality.
All of the products will be tested two times before shipment. and have 2 years of warranty.
Q8: Why choose us?
1) We provide factory-direct prices.
2) We have our own R&D team, the products can be customized according to your requirements.
3) We provide superior and timely pre-sales advice and after-sales service.
4) We provide logistic service door to door (China:to your warehouse), much easier to transport.