20W COB led white, epistar chip
- Type:High Power LED
- Place of Origin:CN;GUA
- Color Temperature:5000
- Color Rendering Index(Ra):80
- Brand Name:KEM
- Model Number:KEM-HP020PW-E35
- Power Dissipation:22.5
- Luminous Flux(lm):1600
- Luminous Intensity:50000
- Storage Temperature(℃):-35 - 80
- Optical Attenuation(%):1
- Viewing Angle(°):120
- Chip Material:AlGaInP
- Certification:CE
- Emitting Color:Natural White
- Operating Temperature(℃):-35 - 60
- Power:20
Specification of 20W COB led white, epistar chip
| Part No. | KEM-HP020PW-E35C |
| Emitting color | Natural white |
| Package type | COB |
| LED quantity | 20pcs |
| LED brand | Epistar |
| Viewing angle | 120 deg |
| Color temperature | 5000-6000K |
| Luminous flux | 1600-2000lm |
Features
Excellent Operating life
High Efficacy of 95lm/W
Low thermal resistance
Instant light
Fully dimmable
No UV
Superior ESD protection
RoHS compatibility
Electeical Characteristics at 350mA,Ta=25°C
Color | Part No | Forward Voltage | Units | ||
Min | Typ | Max | |||
Daylight | 10.00 | - | 13.00 | V | |
Color Temperature
Color | Part No | CCT | Units | ||
Min | Typ | Max | |||
Daylight | 6000 | -- | 6500 | K | |
Absolute Maximum Ratings
Parameter | Symbol | Rating | Unit |
white | |||
DC Forward Current(mA) | If | 1800 | mA |
Peak Pulse Current(mA) | If | 1800 | mA |
Reverse Voltage | VR | 5 | V |
LED Junction Temperature | Tj | 125 | °C |
Operation Temperature | Topr | -40--100 | °C |
Storage Temperature | Tstg | -40--100 | °C |
Soldening Temperature | Tsol | 260 | °C |
ESD Sensitivity | Vb | 4000 | V |
General Characteristics at350mA
color | Part No | CRI | Flux | Units | ||
Min | Typ | Max | ||||
Daylight | 75 | 1600 | 2000 | lm | ||
Dimension:

Series information
| 20Watt Series | |||||||||
| Item | Model | Color | Angle(°) | WL /CCT (IF=700mA) | Luminous Flux (IF=700mA) | Forward Voltage (IF=700mA) | |||
| Min | Max | Min | Max | Min | Max | ||||
| 20W High power LED | KEM-HP020WW-E35C | WHITE | 120±5 | 2800K | 4800K | 1600 | 2000 | 32 | 34 |
| KEM-HP020PW-E35C | WHITE | 120±5 | 5000K | 6500K | 1600 | 2000 | 32 | 34 | |
| KEM-HP020CW-E35C | WHITE | 120±5 | 6600K | 7500K | 1600 | 2000 | 32 | 34 | |
Package

Factory information



