1.9'' led rgb dot matrix 8x8 led dot matrix display
- Place of Origin:CN;GUA
- Usage:Indoor
- Display Function:Graphics
- Pixels:20mm
- Tube Chip Color:rgb
- Brand Name:KEM
- Model Number:KEMING-19088-BRGB
- Screen Dimension:47.8*47.8mm

1.9'' led rgb dot matrix 8x8 led dot matrix display common anode
Package dimension & Internal circuit diagram

Note: If this PCB layout don't meet your requirements, please contact me for other choices.
Color Code & Chip characteristic PER CHIP: (Test Condition: IF=20Ma)
Emitting Color | Test Condition | Wavelength(nm) | Forward Voltage(V) | Luminous Intensity (mcd) | |||
(λp) | λ | Typ | Max | Typ | Max | ||
Amber | IF=10-15mA | 600-605 | 30 | 1.9 | 2.0 | 90 | 100 |
Super green | IF=10-15mA | 565-575 | 30 | 1.9 | 2.0 | 48 | 55 |
Super red | IF=10-15mA | 625-640 | 20 | 1.8 | 2.0 | 110 | 130 |
Ultra red 1 | IF-10-15mA | 620-625 | 20 | 1.8 | 2.0 | 200 | 210 |
Ultra red 2 | IF=10-15mA | 620-625 | 20 | 2 | 2.1 | 300 | 350 |
High red | IF=10-15mA | 638-660 | 20 | 1.8 | 1.9 | 15 | 20 |
Yellow green | IF=10-15mA | 570-580 | 30 | 1.9 | 2.0 | 43 | 50 |
Yellow | IF=10-15mA | 580-600 | 35 | 1.9 | 2.0 | 70 | 80 |
Blue | IF=10-15mA | 465-475 | 40 | 2.7 | 2.9 | 150 | 200 |
Pure green | IF=10-15mA | 515-525 | 40 | 2.7 | 2.9 | 180 | 250 |
White | IF=10-15mA | - | - | 2.7 | 2.9 | 180 | 200 |
Product details:
| Item No. | KEMING-19088-BRGB |
| Dimension | 47.8*47.8*9mm |
| dot | 4.8mm |
| Surface color | Black / Grey |
| Segment color | White /Clear |
| Emitting color | full color |
Features:
1, Low power consumption
2, High brightness
3,High intensity and reliability
4,Easy assembly
Two years quality warranty




1. Various colors: super red, ultra red, high red, yellow green, pure green
super green, pure green, blue, yellow, white, amber, Bi-color
2.Led dot matrix: 5*7, 5*8, 8*8, 11*7, 16*16





