0.4 inch 2 digit smd led 14 segment display
- Application:Indoor, home appliance, elevator, digital counter
- Color:red, RED
- Panel Size:18.8*19mm
- Pixel Pitch:2.54
- Supplier Type:Original manufacturer, ODM, OEM
- Media Available:datasheet, Photo
- Place of Origin:Guangdong, China
- Model Number:HOUKEM-A4021SMD-BSR
- Brand Name:HOUKEM
- use:advertising publish, retail store, self-service business, Restaurant & Hotel Supplies
- Pixels:2.54mm
- Specification:--
- Screen Dimension:18.8*19*3.75mm
- Warranty:2Years
- PCB Polarity:common anode
- operating temperature:-35 ~ +60 ℃
- OEM:YES
- Custom made:YES
- Life span:50000hours
- Certificate:CE ROHS
0.4'' dual digits 14 segment led display
Features:
1, Low consumption
2, High brightness
Product details:
| Item No. | HOUKEM-A4021SMD-BSR |
| Dimension | 18.8*19*3.75mm |
| digit height | 0.4'' (10.16mm) |
| Surface color | Black / Grey |
| Segment color | White /Clear |
| Emitting color | super red |
Package dimension & Internal circuit diagram


Color Code & Chip characteristic PER CHIP: (Test Condition: IF=20Ma)
Emitting Color | Test Condition | Wavelength(nm) | Forward Voltage(V) | Luminous Intensity (mcd) | |||
(λp) | λ | Typ | Max | Typ | Max | ||
Amber | IF=10-15mA | 600-605 | 30 | 1.8 | 2.0 | 90 | 100 |
Super green | IF=10-15mA | 565-575 | 30 | 1.8 | 2.0 | 48 | 55 |
Super red | IF=10-15mA | 620-625 | 20 | 1.8 | 2.0 | 110 | 130 |
Ultra red 1 | IF-10-15mA | 620-625 | 20 | 1.8 | 2.0 | 200 | 210 |
Ultra red 2 | IF=10-15mA | 620-625 | 20 | 1.8 | 2.0 | 300 | 350 |
High red | IF=10-15mA | 638-660 | 20 | 1.8 | 1.9 | 15 | 20 |
Yellow green | IF=10-15mA | 570-580 | 30 | 1.8 | 2.0 | 43 | 50 |
Yellow | IF=10-15mA | 580-600 | 35 | 1.8 | 2.0 | 70 | 80 |
Blue | IF=10-15mA | 465-475 | 40 | 2.95 | 3.0 | 150 | 200 |
Pure green | IF=10-15mA | 515-525 | 40 | 2.95 | 3.0 | 600 | 640 |
White | IF=10-15mA | - | - | 2.8 | 2.9 | 180 | 200 |
Two years quality warranty



Led dot matrix: 5*7, 5*8, 8*8, 11*7, 16*16
7 segment LED display
| 1 digit | 0.2'', 0.28'', 0.3'', 0.36'', 0.39'', 0.4'', 0.5'', 0.52'', 0.56'', 0.6'', 0.8'', 1'', 1.2'', 1.5'', 1.8'', 2.3'', 3'', 4'', 5'', 6'', 7'', 8'', 10'', 12'', 16'', 20'' |
| 2 digit | 0.28'', 0.3'', 0.36'', 0.39'', 0.4'', 0.43'', 0.5'', 0.52'', 0.56'', 0.8'', 1'', 1.2'', 1.5'' |
| 3 digit | 0.25'', 0.28'', 0.3'', 0.4'', 0.52'', 0.56'', 0.8'' |
| 4 digit | 0.25'', 28'', 0.3'', 0.36'', 0.4'', 0.5'', 0.56'', 0.8'', 1.2'' |
| 5 digit | 0.28'', 0.36'', 0.39'' 0.56'' |
| 6 digit | 0.36'', 0.56'' |
14 /16 segment
| 1 digit | 0.39'', 0.5'', 0.8'', 1.2'', 2.3'' |
| 2 digit | 0.54'' |
| 3 digit | 0.54'' |
| 4 digit | 0.39'' |
| 6 digit | 0.4'' |
Various colors: super red, ultra red, high red, yellow green, pure green, super green,
pure green, blue, yellow, white, amber, orange, Bi-color, RGB.
Custom 7 segment display are available




